Chris Paul, who is on track to be selected to his twelfth All-Star team, leads the Phoenix Suns to the top spot in Aaron’s power rankings (Instagram/@Suns).

Subscribe on Apple Podcasts | Spotify | Stitcher | RSS

We have officially crossed the halfway point of the NBA’s 1,230-game regular season, and to celebrate the occasion and welcome our show back from its hibernation, Aaron is excited to present a special solo episode of his (subjective) power rankings of the league’s 30 teams, organized into five tiers. Along the way, Aaron will also share his thoughts on a select number of teams and offer other interesting nuggets about the season so far.

Full Power Rankings and Tier List

(All Offensive, Defensive and Net Ratings from nba.com/stats, filtered for games from 1/1/2022 to 1/19/2022)

RankTeam2022 Net Rating (Rank)2022 Off. Rating (Rank)2022 Def. Rating (Rank)
1Phoenix Suns+13.6 (1)118.2 (1)104.6 (3)
2Memphis Grizzlies+5.7 (6)111.8 (16)106.1 (6)
3Golden State Warriors+1.6 (13)105.9 (28)104.3 (2)
4Miami Heat+6.6 (4)115.8 (4)109.2 (12)
5Dallas Mavericks+11.1 (2)109.4 (22)98.2 (1)
6Philadephia 76ers+9.2 (3)114.8 (7)105.6 (4)
7Brooklyn Nets-0.6 (16)116.3 (3)116.8 (26)
8Utah Jazz-3.0 (20)113.2 (11)116.2 (24)
9Chicago Bulls-2.6 (18)113.7 (9)116.4 (25)
10Cleveland Cavaliers+2.7 (10)111.9 (14)109.2 (11
11Charlotte Hornets+2.3 (12)110.3 (20)108.1 (7)
12Milwaukee Bucks+2.3 (11)110.9 (17)108.5 (9)
13Denver Nuggets+5.1 (7)115.4 (5)110.3 (15)
14Minnesota Timberwolves+6.6 (5)116.3 (2)109.7 (13)
15Toronto Raptors+3.5 (9)111.9 (15)108.4 (8)
16Boston Celtics+4.4 (8)110.1 (21)105.7 (5)
17Washington Wizards+1.6 (14)114.4 (8)112.9 (18)
18New York Knicks+0.7 (15)110.6 (18)110.0 (14)
19Los Angeles Clippers-5.6 (26)107.3 (25)112.9 (19)
20Los Angeles Lakers-3.7 (21)113.5 (10)117.2 (28)
21Portland Trail Blazers-2.9 (19)110.4 (19)113.3 (20)
22Atlanta Hawks-5.0 (24)115.0 (6)120.0 (30)
23New Orleans Pelicans-4.9 (23)108.9 (24)113.8 (21)
24Sacramento Kings-2.6 (17)113.0 (12)115.6 (23)
25San Antonio Spurs-4.7 (22)107.0 (26)111.7 (16)
26Indiana Pacers-5.1 (25)112.0 (13)117.1 (27)
27Houston Rockets-8.9 (29)108.9 (23)117.8 (29)
28Detroit Pistons-9.4 (30)106.2 (27)115.6 (22)
29Oklahoma City Thunder-7.3 (28)105.2 (29)112.5 (17)
30Orlando Magic-6.7 (27)102.1 (30)108.8 (10)

Sponsor: Use code TBPN during sign-up at DraftKings.com to claim your free shot at millions of dollars in total prizes.


Subscribe to, rate and review On the NBA Beat on Apple Podcasts.

Follow On the NBA Beat and your hosts Aaron Fischman and Loren Lee Chen on Twitter.

Discover the rest of The Basketball Podcast Network at thebasketballpodcastnetwork.com.

Music: “Who Likes to Party” by Kevin MacLeod.